Big data analytics e competitividade
| dc.contributor.advisor | Falcão, Roberto Flores | |
| dc.creator | Souza, Álvaro Moreira Barros de | |
| dc.date.accessioned | 2024-03-11T19:00:09Z | |
| dc.date.available | 2024-03-11T19:00:09Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Big Data brings with it new opportunities and resources that generate improved insights for the business world and for the advancement of science, but there are still doubts about this technological advent, especially regarding its ability to meet emerging expectations or not. Organizations, therefore, are investing in structures and technologies applied in Big Data Analytics in an attempt to generate assertiveness for their analyses, increase value for their business and greater reach of competitiveness. In this context, it is necessary to take advantage of the potential offered by these applications and, for that, one must understand the requirements that determine the success of investments in Big Data Analytics. The present study, with the objective of facilitating this understanding, carried out a review of the current literature on the subject, with reference to articles indexed in the Scopus and Web of Science databases. Research agendas that address the topic of Competitiveness with Big Data Analytics and that relate its efficiency to its value in the dynamic contemporary market were identified. It was evident that the appropriate models to relate these two dimensions go through the strategic perspectives of the Resource-Based View and the Dynamic Capabilities Theory. In this way, it was still possible to collect and enumerate the fundamental factors for obtaining competitive advantage. This study, on the other hand, also observed and listed the challenges related to resources and measuring the capacity of this application from the perspective of the main researchers on the subject. In this way, this project was able to point out the direction and definitions necessary for the advent of future research on Big Data Analytics and its potential Competitiveness. | |
| dc.description.resumo | O Big Data traz consigo novas oportunidades e recursos geradores de insights aprimorados para o mundo dos negócios e para o avanço da ciência, mas ainda existem dúvidas sobre esse advento tecnológico, principalmente quanto à sua capacidade de atender ou não às expectativas emergentes. As organizações, portanto, estão investindo em estruturas e tecnologias aplicadas em Big Data Analytics na tentativa de gerar assertividade para as suas análises, aumento de valor para os seus negócios e maior alcance de competitividade. Nesse contexto, é necessário aproveitar-se dos potenciais oferecidos por essas aplicações e, para isso, deve-se compreender os requisitos que determinam a obtenção de sucesso nos investimentos em Big Data Analytics. O presente estudo, com o objetivo de facilitar essa compreensão, realizou a revisão da literatura atual sobre o tema, com referência nos artigos indexados nas bases Scopus e Web of Science. Foram identificadas as agendas de pesquisas que abordam o tema Competitividade com Big Data Analytics e que relacionam a sua eficiência ao seu valor no mercado dinâmico contemporâneo. Evidenciou-se que os modelos adequados para relacionar essas duas dimensões passam pelas perspectivas estratégicas da Visão Baseada em Recursos e da Teoria das Capacidades Dinâmicas. Dessa forma, foi possível ainda coletar e enumerar os fatores fundamentais para a obtenção da vantagem competitiva. Este estudo, por outro lado, também observou e listou os desafios relativos aos recursos e à mensuração da capacidade dessa aplicação sob a ótica dos principais pesquisadores do tema. Desse modo, este projeto conseguiu apontar o direcionamento e as definições necessárias para o advento das pesquisas futuras sobre o Big Data Analytics e sua potencial Competitividade. | |
| dc.identifier.citation | SOUZA, Álvaro Moreira Barros de. Big data analytics e competitividade. Goiânia (GO), 2022. 107 f. Dissertação (Mestrado Profissional em Administração) - Centro Universitário Alves Faria, 2022 | |
| dc.identifier.uri | https://repositorio.unialfa.com.br/handle/123456789/69 | |
| dc.language.iso | pt | |
| dc.publisher | Centro Universitário Alves Faria | |
| dc.publisher.country | Brasil | |
| dc.publisher.department | Centro Universitário Alves Faria | |
| dc.publisher.initials | UNIALFA | |
| dc.publisher.program | Programa de Pós-Graduação em Administração | |
| dc.subject | Big data analytics | |
| dc.subject | Dimensões do big data | |
| dc.subject | Visão baseada em recursos | |
| dc.title | Big data analytics e competitividade |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- ÁLVARO MOREIRA BARROS DE SOUZA.pdf
- Tamanho:
- 1.58 MB
- Formato:
- Adobe Portable Document Format