A remição de pena por estudo e trabalho em Trindade-GO à luz da agenda 2030
| dc.contributor.advisor | Arrotéia, Aline Valverde | |
| dc.creator | Alencar, Fernanda Laís da Silva | |
| dc.date.accessioned | 2026-07-16T13:08:24Z | |
| dc.date.available | 2026-07-16T13:08:24Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study aimed to analyze how the policy of sentence reduction through study and work in the municipality of Trindade-GO is aligned with the United Nations' 2030 Agenda. To this end, it sought to: analyze the discussion about sentence reduction in the Brazilian context, considering its historical evolution, legal foundations, and normative framework within the scope of penal execution; correlate the policy of sentence reduction through study and work with the principles and guidelines of the 2030 Agenda, especially regarding the specific Sustainable Development Goals SDG 4 (Quality Education), SDG 10 (Reduced Inequalities), and SDG 16 (Access to Justice and Effective Institutions); and analyze the implementation of sentence reduction through study and work in the municipality of Trindade-GO, examining the provision of educational and work programs from 2020 to 2024, their contributions to resocialization, and their impact on local development. The research, conducted in the municipality of Trindade-GO, from 2020 to 2024, adopts a qualitative approach, of a descriptive and analytical nature, making use of bibliographic and documentary research, with analysis of relevant legislation, official data from the National Council of Justice, INFOPEN and IBGE, as well as institutional documents from local prison units. The research was based on a bibliographic review, analysis of applicable legislation (Penal Execution Law, Federal Constitution of 1988, Resolutions of the CNJ and SEPE/GO), and an empirical study carried out from data collected in the prison system and through a questionnaire applied to inmates.The methodology adopted followed a qualitative and quantitative approach, with interpretation of the results based on authors such as Freire, Foucault, Goffman, Minayo. The results demonstrate that the prison unit faces overcrowding of approximately 65%, hindering the full implementation of educational and labor policies foreseen by law. It was observed that 107 inmates participate in educational activities, while only 25 engage in work activities, revealing an imbalance between supply and demand. Furthermore, a waiting list of 61 inmates to enroll in school activities was found, evidencing a strong interest in education and structural insufficiency. And although sentence reduction through study and work represents a relevant normative advance, its effectiveness in the prison units of Trindade-GO is still limited by the insufficient and irregular supply of educational and labor programs, the scarcity of human and material resources, and the lack of articulation with broader public policies for regional development. The predominantly low level of schooling among the inmates, with 130 individuals having incomplete primary education, reinforces the relevance of prison education as a mechanism for reconstructing identity, autonomy, and citizenship. Analysis of the graphs and indicators reveals that sentence reduction through study is more accessible and effective than sentence reduction through work, due to logistical and structural factors of the prison unit. It is concluded that strengthening and expanding education and work policies in prisons, integrated with human and regional development strategies, can significantly contribute to the effective fulfillment of the social function of sentence reduction, promoting social inclusion, reducing inequalities, and aligning with the commitments made by Brazil in the 2030 Agenda. This study contributes to filling empirical gaps in the literature by articulating penal execution, sentence reduction, and regional development in a medium-sized municipality, offering support for the improvement of public policies at the local and regional levels. | |
| dc.description.resumo | Este trabalho teve como objetivo geral analisar de que maneira a política de remição da pena pelo estudo e pelo trabalho no município de Trindade-GO está alinhada a agenda 2030 da Organização das Nações Unidas. Para tanto buscou-se: analisar a discussão acerca da remição de pena no contexto brasileiro, considerando sua evolução história, fundamentos jurídicos e marco normativo no âmbito da execução penal. correlacionar a política de remição de pena por estudo e trabalho com os princípios e diretrizes da Agenda 2030, especialmente no que se refere aos Objetivos específicos do Desenvolvimento Sustentável ODS 4 (Educação de Qualidade), ODS 10 (Redução das Desigualdades) e ODS 16 ( acesso a justiça e instituições eficazes) ; e analisar a implementação da remição de pena por estudo e trabalho no município de Trindade-GO, examinando a oferta de programas educacionais e laborais no período de 2020 a 2024, suas contribuições para a ressocialização e seus reflexos no desenvolvimento local. A pesquisa, realizada no município de Trindade-GO, no período de 2020 a 2024, adota abordagem qualitativa, de caráter descritivo e analítico, valendo-se de pesquisa bibliográfica e documental, com análise da legislação pertinente, de dados oficiais do Conselho Nacional de Justiça, do INFOPEN e do IBGE, bem como de documentos institucionais das unidades prisionais locais. A pesquisa fundamentou-se em revisão bibliográfica, análise da legislação aplicável (Lei de Execução Penal, Constituição Federal de 1988, Resoluções do CNJ e da SEPE/GO), e estudo empírico realizado a partir de dados coletados no sistema prisional e por meio de questionário aplicado aos custodiados. A metodologia adotada seguiu abordagem qualitativa e quantitativa, com interpretação dos resultados baseada em autores como Freire, Foucault, Goffman, Minayo. Os resultados demonstram que a unidade prisional enfrenta superlotação de aproximadamente 65%, dificultando a execução plena das políticas educacionais e laborais previstas em lei. Observou-se que 107 custodiados participam de atividades educacionais, enquanto apenas 25 exercem atividades de trabalho, revelando desequilíbrio entre oferta e demanda. Além disso, verificou-se fila de espera de 61 internos para ingressar em atividades escolares, evidenciando forte interesse pela educação e insuficiência estrutural. E embora a remição pelo estudo e pelo trabalho represente avanço normativo relevante, sua efetividade nas unidades prisionais de Trindade-GO ainda é limitada pela oferta insuficiente e irregular de programas educacionais e laborais, pela escassez de recursos humanos e materiais e pela ausência de articulação com políticas públicas mais amplas de desenvolvimento regional. O baixo nível de escolaridade predominante entre os custodiados com 130 indivíduos apresentando ensino fundamental incompleto reforça a relevância da educação prisional como mecanismo de reconstrução de identidade, autonomia e cidadania. A análise dos gráficos e indicadores revela que a remição por estudo é mais acessível e eficaz que a remição por trabalho, devido a fatores logísticos e estruturais da unidade. Conclui-se que o fortalecimento e a ampliação das políticas de educação e trabalho no cárcere, integradas a estratégias de desenvolvimento humano e regional, podem contribuir significativamente para a efetivação da função social da remição de pena, promovendo inclusão social, redução das desigualdades e alinhamento aos compromissos assumidos pelo Brasil na agenda 2030. O estudo contribui para o preenchimento de lacunas empíricas na literatura ao articular execução penal, remição de pena e desenvolvimento regional em município de médio porte, oferecendo subsídios para o aprimoramento de políticas públicas no âmbito local e regional. | |
| dc.identifier.citation | ALENCAR, Fernanda Laís da Silva. A remição de pena por estudo e trabalho em Trindade-GO à luz da agenda 2030. Goiânia (GO), 2026. 85 f. Dissertação (Mestrado Profissional em Desenvolvimento Regional) - Centro Universitário Alves Faria, 2026. | |
| dc.identifier.uri | http://repositorio.unialfa.com.br/handle/123456789/805 | |
| dc.language.iso | pt | |
| dc.publisher | Centro Universitário Alves Faria | |
| dc.publisher.country | Brasil | |
| dc.publisher.initials | UNIALFA | |
| dc.publisher.program | Programa de Pós-Graduação em Desenvolvimento Regional | |
| dc.subject | Remição de pena | |
| dc.subject | Trabalho prisional | |
| dc.subject | Educação prisional | |
| dc.subject | Agenda 2030 | |
| dc.title | A remição de pena por estudo e trabalho em Trindade-GO à luz da agenda 2030 |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- DISSERTAÇÃO - FERNANDA LAIS DA SILVA ALENCAR. Atual.pdf
- Tamanho:
- 930.54 KB
- Formato:
- Adobe Portable Document Format