A contribuição do Tribunal de Justiça de Goiás para a regularização fundiária : análise do Programa Regularização e perspectivas no desenvolvimento dos municípios aderentes.
| dc.contributor.advisor | Valverde, Aline | |
| dc.creator | Teles, Elisângela de Morais Ferreira | |
| dc.date.accessioned | 2026-01-16T13:57:05Z | |
| dc.date.available | 2026-01-16T13:57:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Land regularization is an essential issue, aiming to eliminate abuses and improve housing conditions, especially in regions with lower purchasing power. Therefore, this research aims to answer the following question: What is the scope of the RegularizAÇÃO Program (Reurb-S), developed by the TJGO (Court of Justice of Goiás), in the participating municipalities of Goiás, and what are the prospects for the development of these localities? This dissertation aims to analyze the public policy of urban land regularization implemented by the TJGO in Goiás (Reurb-S), focusing on the municipalities that have joined the RegularizAÇÃO Program and the prospects for the development of these localities. The purpose of this research is to understand its scope in the State of Goiás and its impact on regional development. The study used a quantitative-qualitative and documentary approach, based on official data, legislation, and institutional reports. The investigation confirmed that the Program consolidated the TJGO (Court of Justice of Goiás) as a strategic actor in land governance, promoting inter-institutional coordination between the Judiciary, land registry offices, and municipalities. The results demonstrated that, as of May of this year, 18 municipalities had joined the RegularizAÇÃO program, contributing to increased legal security, social inclusion, and the appreciation of regularized territories, strengthening the right to housing and the principle of the social function of property. The program generated direct effects on the formalization of properties and the promotion of citizenship, incentivizing municipal revenue collection, albeit unevenly among municipalities. The analysis showed that the most significant advances occurred in cities with greater technical capacity and political commitment, reinforcing the need for regionalized and continuous policies. It was concluded that land regularization constitutes an essential tool for socio-spatial justice and a vector for sustainable development. However, gaps persist in post-titling monitoring and in the insufficiency of evaluative data on the social impact of RegularizAÇÃO. Looking to the future, it is recommended to improve federal cooperation policies, implement social and environmental monitoring indicators, and expand comparative studies on the role of the Judiciary in realizing social rights to housing and the city. | |
| dc.description.resumo | A regularização fundiária é um assunto essencial, que objetiva eliminar abusos e aprimorar as condições de moradia, especialmente, em regiões de menor poder aquisitivo. Assim, a presente pesquisa responderá: Qual é a abrangência do Programa RegularizAÇÃO (Reurb-S), desenvolvido pelo TJGO, nos municípios de Goiás aderentes, e quais as perspectivas para o desenvolvimento dessas localidades? A pesquisa tem como objetivo analisar a política pública de regularização fundiária urbana implementada pelo TJGO em Goiás (Reurb-S), com foco nos municípios que aderiram ao Programa RegularizAÇÃO e nas perspectivas no desenvolvimento dessas localidades. O estudo utilizou uma abordagem quanti-qualitativa e documental, baseada em dados oficiais, legislações e relatórios institucionais. Os resultados demonstraram que, até agosto do ano corrente, havia 61 municípios aderidos ao Programa o RegularizAÇÃO, contribuindo para a ampliação da segurança jurídica, a inclusão social e a valorização dos territórios regularizados, com o fortalecimento da moradia e do princípio da função social da propriedade. O programa gerou reflexos diretos na formalização de imóveis e na promoção da cidadania, com incentivo à arrecadação municipal, ainda que de forma desigual entre os municípios. A análise evidenciou que os avanços mais significativos ocorreram nas cidades com maior capacidade técnica e comprometimento político, o que reforça a necessidade de políticas regionalizadas e contínuas. A investigação confirmou que o Programa consolidou o TJGO como ator estratégico na governança fundiária, ao promover articulação interinstitucional entre o Judiciário, os cartórios de registro de imóveis e as prefeituras. Concluiu-se que a regularização fundiária constitui ferramenta essencial de justiça socioespacial e vetor de desenvolvimento sustentável. Entretanto, persistem lacunas no acompanhamento pós-titulação e na insuficiência de dados avaliativos sobre o impacto social do RegularizAÇÃO. Como perspectivas futuras, recomenda-se o aprimoramento das políticas de cooperação federativa, a implementação de indicadores sociais e ambientais de monitoramento, bem como a ampliação de estudos comparativos sobre o papel do Poder Judiciário na efetivação dos direitos sociais à habitação e à cidade. | |
| dc.identifier.citation | TELES, Elisângela de Morais Ferreira. A contribuição do Tribunal de Justiça de Goiás para a regularização fundiária: análise do programa RegularizAÇÃO e perspectivas no desenvolvimento dos municípios aderentes. Goiânia (GO), 2025. 180 f. Dissertação (Mestrado Profissional em Desenvolvimento Regional) - Centro Universitário Alves Faria, 2025. | |
| dc.identifier.uri | http://repositorio.unialfa.com.br/handle/123456789/714 | |
| dc.language.iso | pt | |
| dc.publisher | Centro Universitário Alves Faria | |
| dc.publisher.country | Brasil | |
| dc.publisher.initials | UNIALFA | |
| dc.publisher.program | Programa de Pós-Graduação em Desenvolvimento Regional. | |
| dc.subject | Regularização Fundiária Urbana de Interesse Social (Reurb-S) | |
| dc.subject | Tribunal de Justiça do Estado de Goiás (TJGO) | |
| dc.subject | Poder judiciário | |
| dc.title | A contribuição do Tribunal de Justiça de Goiás para a regularização fundiária : análise do Programa Regularização e perspectivas no desenvolvimento dos municípios aderentes. |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Elisângela de Morais Ferreira Teles - Dissertação.pdf
- Tamanho:
- 11.25 MB
- Formato:
- Adobe Portable Document Format